Free shipping
All orders over $99 USA Only (excluding planes)
6.6V 4000mAh 2S LiFe Receiver Battery: Universal Receiver, EC3 (SPMB4000LFRX) (Spektrum)
Spektrum 6.6V 4000mAh 2S LiFe Receiver Battery (SPMB4000LFRX)
Lightweight and simple, these LiFe batteries offer a high discharge capacity with no memory effect.
The slightly lower voltage of LiFe packs allow for their use with standard servos wothout the need for regulators.
The energy density of LiFe is much greater than NiCd and NiMH, resulting in a much smaller size and total weight for equivalent capacities.
Due to the Stability of the chemistry, these cells are noted to have far greater shelf life as well as working life span over Li-Po batteries and even NiCd and NiMH
Specifications:
Application: | Receiver Pack |
Balance Lead Length: | 1.97 in (50mm) |
Battery Balance Connector: | JST_XH |
Battery Voltage: | 6.6V |
Capacity: | 4000mAh |
Cell Configuration: | 2S1P |
Connector Type: | EC3, Universal |
Discharge Lead Length: | 5.91 in (150mm) |
Height: | 1.54 in (39mm) |
Length: | 2.87 in (73mm) |
Maximum Charge Current: | 4.0A |
Maximum Continuous Discharge Rate: | 20C |
Maximum Current: | 80A |
Minimum Discharge Voltage: | 5.0 V (2.5 V per cell) |
Normal/Standard Charge Current: | 800mA |
Normal/Standard Charge Rate: | 1C |
Watt-Hours: | 26.4 Wh |
Weight: | 235 g (8.2 oz) |
Width: | 1.89 in (48mm) |
Wire Gauge: | 16 AWG |
SKU | SPMB4000LFRX |
---|---|
Brand | Spektrum |
Manufacturer | Spektrum |
Validate your login